| Against AA Competition | ||
|---|---|---|
| Record | 1-9 | |
| PPG | 49.8 | |
| Opp. PPG | 72.9 | |
| Point Diff. | -23.1 | |
| AA Rankings | (Out of 68) | |
| RPI | 0.3825 | #63 |
| SRS | -21.18 | #52 |
| Against All Competition | ||
|---|---|---|
| Record | 1-17 | |
| PPG | 52.8 | |
| Opp. PPG | 78.2 | |
| Point Diff. | -25.4 | |
| Rankings | (Out of 283) | |
| RPI | 0.4067 | #220 |
| SRS | -23.42 | #219 |
| (Out of 250) | ||
| ELO | 951.3 | #239 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Kootenay River | 85-48 | David Thompson (Invermere) |
| David Thompson (Invermere) | 63-44 | Richmond Christian |
| Burnsview | 52-42 | David Thompson (Invermere) |
| Grand Forks | 81-53 | David Thompson (Invermere) |
| Kootenay River | 72-45 | David Thompson (Invermere) |
| Stanley Humphries | 63-44 | David Thompson (Invermere) |
| Fernie | 99-72 | David Thompson (Invermere) |
| Selkirk | 46-41 | David Thompson (Invermere) |
| Fernie | 101-40 | David Thompson (Invermere) |
| Kootenay River | 86-50 | David Thompson (Invermere) |
| Other Games: | ||
| Winner | Score | Opponent |
| Sparwood | 72-62 | David Thompson (Invermere) |
| Killarney | 92-50 | David Thompson (Invermere) |
| Eric Hamber | 83-59 | David Thompson (Invermere) |
| Kitsilano | 90-37 | David Thompson (Invermere) |
| Magee | 83-69 | David Thompson (Invermere) |
| Vancouver Technical | 93-63 | David Thompson (Invermere) |
| Sir Winston Churchill | 92-70 | David Thompson (Invermere) |
| Golden | 74-43 | David Thompson (Invermere) |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
